Terms and conditions:

Package
Loading capacity for 20’ container

Package:
Loading:


Term and condition
Loading sea port for exporting
The Vicostone® products are exporting through Haiphong sea Port of Vietnam, which is 150 km far from the factory.

Loading and package for Q-Vicostone Slabs
Package
The Slabs are packaged inside container by an Steel A Frame


Loading capacity for 20’ container

Q-Vicostone Slabs, mm Slab weight, kg 18 tons container 21,5 tons container
Slabs Slabs
3000 x 1200 x 10 92 184 184
3000 x 1200 x 12 110 160 160
3000 x 1400 x 20 215 84 100
3000 x 1400 x 30 325 56 64

Loading and package for Q-Vicostone Tiles

Package:

Q-Viostone Tiles, mm Tiles per box Boxes per crate Crate weight, kg 18 tons container 21,5 tons container
Crates Square meter Crates Square meter
300*300*10 6 30 440 36 583.20 42 680.40
300*300*12 5 30 440 36 486.00 42 567.00
300*300*20 4 22 430 36 285.12 42 332.64
300*300*30 4 16 465 36 207.36 42 241.92
400*400*10 6 30 740 24 691.20 28 806.40
400*400*12 5 30 740 24 576.00 28 672.00
400*400*20 4 24 785 24 368.64 28 430.08
400*400*30 4 16 785 24 245.76 28 286.72
600*600*10 4 21 775 24 725.76 28 846.72
600*600*12 4 18 795 24 622.08 28 725.76
600*600*20 2 22 810 22 348.48 28 443.52
600*600*30 2 15 825 22 237.60 28 302.40
600*300*10 6 30 825 22 712.80 28 907.20
600*300*12 6 24 795 22 570.24 28 725.76
600*300*20 4 24 875 24 414.72 24 414.72
600*300*30 4 16 875 24 276.48 24 276.48
600*400*10 6 30 1085 18 777.60 20 864.00
600*400*12 4 32 935 20 614.40 24 737.28
600*400*20 2 44 1065 18 380.16 20 422.40
600*400*30 2 30 1085 18 259.20 20 288.00
Loading:


Loading for T-Vicostone and H-Vicostone Tiles

T-Viostone and H-Vicostone Tiles, mm Tiles per box Boxes per crate Crate weight, kg 18 tons container 21,5 tons container
Crates Square meters Crates Square meters
400*400*12 4 36 740 24 552.96 28 645.12
400*400*15 4 30 770 24 460.80 28 537.60
400*400*20 4 24 820 22 337.92 26 399.36
400*400*30 4 16 820 24 245.76 26 266.24
600*600*15 4 15 860 22 475.20 24 518.40
600*600*20 2 22 840 22 348.48 26 411.84
600*600*30 2 15 860 22 237.60 26 280.80

Loading for T-Vicostone and H-Vicostone Slabs

T-Vicostone and H-Vicostone Slabs, mm

Slab weight, kg

18 tons container

21,5 tons container

Slabs

Square meters

Slabs

Square meters

1530 x 680 x 20

52

300

312.12

400

416.16

1530 x 680 x 25

65

240

249.70

320

332.93

1530 x 680 x 30

78

204

212.24

272

282.99